specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Get top features for less with the Trinity cycling helmet. With its simple and smart design, it offers riders a classic helmet that prioritizes comfort and performance. The In-Mold construction keeps the weight low, while the Roc Loc Sport system allows for easy one-handed adjustments for a secure fit on any ride.
Providing market-leading protection, the Trinity is engineered in Giro's helmet test lab. Its universal fit sizing ensures that you get the right fit straight out of the box. The Roc Loc Sport MIPS Fit System allows for easy position and tension adjustments for maximum comfort.
With 22 vents, the Trinity offers excellent ventilation to keep riders cool on hot rides. The rugged in-mold construction makes this helmet durable and reliable for all types of cycling adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Giro | ||||
color | Matte White/Grey | ||||
age_range_description | Adult | ||||
size | Universal Adult (54-61 cm) | ||||
special_feature | Lightweight, Ventilation | ||||
model_name | Giro Trinity Adult Cycling | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 8 x 9 x 14 inches | ||||
inner_material | Expanded Polystyrene | ||||
upc | 768686742378 | ||||
item_package_dimensions_l_x_w_x_h | 10 x 9.65 x 5.63 inches | ||||
package_weight | 0.28 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 9 x 14 inches | ||||
brand_name | Giro | ||||
warranty_description | Any Giro helmet determined by Giro to be defective in materials or workmanship within one (1) year from the date of original purchase will be repaired or replaced, at Giro’s option, free of charge when received at the factory freight prepaid, together with proof of purchase. | ||||
material | polycarbonate | ||||
suggested_users | unisex | ||||
manufacturer | Giro | ||||
part_number | 7075618 | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,371 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #24 in Adult Bike Helmets | ||||
date_first_available | July 27, 2016 |
MORE FROM cannondale bike helmet
MORE FROM recommendation